
KEY-Silver 2# Photo Emulsion
Basic Parameters
| Item | Process Parameters | Process conditions |
| Type | Resistant to water and solvents | Diazo-based dual-curing |
| Solid Content | 34% | - |
| Delamination Manifestation | Good, easy to peel off | - |
| Emulsion Color | Blue | - |
| Shelf Life | 24 months | Before photosensitization |
| Storage Conditions | Humidity: 55–75% Temperature: 5–25°C | Avoid direct sunlight |
| Resolution | >70 μm | - |
| Granularity | 5~7 μ | - |
| Viscosity | 7000~8500 (mPa·s) | Below 20°C |
| Mesh Count | 36~200T | 90–500 mesh |
Product Usage Parameters
| Item | Process Parameters | Process conditions |
Sensitized Lifetime | 15~30 days | Humidity: 55–75%, Temperature: 5–25°C, Avoid direct sunlight |
| Coating on Screen Lifespan | 3~7 days | - |
| Exposure UV Energy | 380~450 μm | - |
| Defoaming | For best results, use within 12 hours after thorough mixing. If immediate use is required, let stand for 30 minutes before use. | 2+2 coating, 3 kW lamp, 1.1-meter distance, white mesh, specific usage parameters to be tested on-site |
| Exposure Time | 60 to 80 seconds | 2+2 coating, film thickness 25–30 μm, doctor blade 70A. Actual results require batch testing (depending on factors such as squeegee pressure). |
| Number of Print Cycles | 20,000 to 50,000 times | 500G force |
| Solvent Resistance | Resists fading after 10 wipes with white spirit. | 3 days or more |
| Moisture Resistance | Humidity 55–75% |
Packaging Specifications
1 kg /can (12 cans /box)
Storage and Transportation
Transport using clean trucks. Stack individual packages no higher than five layers, with the bottom layer secured using anti-slip pallets to prevent crushing, deformation, or tipping.
Ensure proper sealing, avoid direct sunlight, and keep away from high heat.
Unopened and unsensitized, the shelf life is 24 months.
Shenzhen Varmia Technology Co., Ltd.
Address: Building A, Da Wan Cultural Plaza, No. 4128
Dongcheng Huan Road, Malan Subdistrict, Pingshan District, Shenzhen
Tel: 0755-27659820
Fax: 0755-27659830
Mobile: 13302956659 (Mr. Wang)
Email: hmy-tech@163.com
Shenzhen Varmia Technology Co., Ltd. (Longgang Branch)
Address: 2nd Floor, Building 12, Anbo Technology Industrial Park,
Baolong 4th Road, Baolong Avenue, Longgang District, Shenzhen
Tel: 0755-27659820
Fax: 0755-27659830
Mobile: 13392832759 (Ms. Jin)
Email: hmy_jinjing@yeah.net
Copyright @ 2018 ShenZehn Varmia Technology Co.,Ltd Te:0755-27659820 Fax:0755-27659830
Address: Building A, Dawan Culture Plaza, No. 4128 Dongcheng Ring Road, Mawei Street, Pingshan District, Shenzhen Mailbox:hmy-tech@163.com